This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 69.234.200.204 | everything! |
| 75.59.244.229 | everything! |
| 72.190.31.211 | the song |
| 35.11.131.26 | everything! |
| 62.136.154.179 | everything! |
| 76.208.37.220 | the song |
| 65.60.151.28 | the dress |
| 74.237.61.60 | everything! |
| 71.79.69.77 | everything! |
| 166.82.244.178 | everything! |
| 24.184.210.54 | the dress |
| 75.51.95.62 | the song |
| 38.96.172.82 | everything! |
| 71.137.5.156 | everything! |
| 144.160.98.31 | the song |
| 24.61.70.222 | everything! |
| 71.120.239.83 | everything! |
| 68.56.49.239 | the dress |
| 75.132.214.56 | the dress |
| 24.147.145.41 | the dress |



Glee